<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buildings &#38; Residences of Denver &#187; Read Our Blog for Current News</title>
	<atom:link href="http://denver.buildings-residences.com/category/blog-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://denver.buildings-residences.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Jun 2011 04:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Denver-area May home sales up 9% from April, down 15% from 2010</title>
		<link>http://denver.buildings-residences.com/denverarea-home-sales-9-april-15-2010/</link>
		<comments>http://denver.buildings-residences.com/denverarea-home-sales-9-april-15-2010/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 04:22:30 +0000</pubDate>
		<dc:creator>BR Blogger</dc:creator>
				<category><![CDATA[Read Our Blog for Current News]]></category>
		<category><![CDATA[444 17th]]></category>
		<category><![CDATA[four plex]]></category>
		<category><![CDATA[spire]]></category>

		<guid isPermaLink="false">http://denver.buildings-residences.com/?p=2595</guid>
		<description><![CDATA[Sales of single-family homes and condominiums in metro Denver were up in May from the prior month but down from a year ago, according to Metrolist Inc. data released Wednesday. The sale of 3,723 properties in May is 9 percent higher than April sales figures, but off 15 percent from last year. The average sales [...]]]></description>
			<content:encoded><![CDATA[<p>Sales of single-family homes and condominiums in metro Denver were up  in May from the prior month but down from a year ago, according to  Metrolist Inc. data released Wednesday.</p>
<p>The sale of 3,723 properties in May is 9 percent higher than April sales figures, but off 15 percent from last year.</p>
<p>The average sales price was up 3 percent from April, to $257,177, and 4 percent higher than May 2010.</p>
<p>Properties spent more time on the market – 109 days – in May, which is 43 percent longer than it took to make a sale a year ago.</p>
<div>
<a href="http://www.bizjournals.com/denver/news/2011/06/08/denver-area-home-sales-up-9-percent.html" target="_blank">CLICK HERE</a> to read more&#8230;.</div>
]]></content:encoded>
			<wfw:commentRss>http://denver.buildings-residences.com/denverarea-home-sales-9-april-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why It&#8217;s Time To Buy</title>
		<link>http://denver.buildings-residences.com/time-buy/</link>
		<comments>http://denver.buildings-residences.com/time-buy/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 03:22:15 +0000</pubDate>
		<dc:creator>BR Blogger</dc:creator>
				<category><![CDATA[Read Our Blog for Current News]]></category>

		<guid isPermaLink="false">http://denver.buildings-residences.com/?p=2592</guid>
		<description><![CDATA[Back in June 2006, when the housing market peaked, the prospect of a five-year national housing bust seemed unimaginable to most people. And yet here we are, with the latest Standard &#38; Poor&#8217;s Case-Shiller index showing that prices hit new bear-market lows, falling back to 2002 levels nationally and to 1990s levels in some battered [...]]]></description>
			<content:encoded><![CDATA[<p>Back in June 2006, when the housing market peaked, the prospect of a five-year national housing bust seemed unimaginable to most people. And yet here we are, with the latest Standard &amp; Poor&#8217;s Case-Shiller index showing that prices hit new bear-market lows, falling back to 2002 levels nationally and to 1990s levels in some battered regions.</p>
<p>Despite all the gloom, however, there are growing indications that it is a good time to buy. Mortgage rates, which fell to 4.55% for the week ending June 2, according to Freddie Mac, are near 50-year lows. Homes have become more affordable than they have been in years: According to Moody&#8217;s Analytics, the ratio of home prices to income is now 20.9% lower than the 15-year average through 2010, and 12.5% lower than the 1989-2004 average. A historic glut of homes, meanwhile, has created a buyer&#8217;s market: There were about 15 million vacant homes in the U.S. last year, according to John Burns Real Estate ConsultingInc.—some 3.1 million more than normal.</p>
<p>Such conditions might not last long. Moody&#8217;s Analytics predicts that the number of distressed sales will begin to fall in 2013, and that prices will begin to edge upward then. Home building is at a virtual standstill, so the supply overhang isn&#8217;t likely to get much worse. Meanwhile, demographic indicators such as &#8220;household formation&#8221;—the number of new households each year—are on the rise, and promise to take a bite out of the glut in coming years.</p>
<p><a href="http://online.wsj.com/article/SB10001424052702304563104576361522020024248.html?mod=WSJ_PersonalFinance_PF4" target="_blank">CLICK HERE </a>to read more&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://denver.buildings-residences.com/time-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home bidding wars erupting</title>
		<link>http://denver.buildings-residences.com/home-bidding-wars-erupting/</link>
		<comments>http://denver.buildings-residences.com/home-bidding-wars-erupting/#comments</comments>
		<pubDate>Sun, 22 May 2011 16:52:39 +0000</pubDate>
		<dc:creator>BR Blogger</dc:creator>
				<category><![CDATA[Read Our Blog for Current News]]></category>

		<guid isPermaLink="false">http://denver.buildings-residences.com/?p=2590</guid>
		<description><![CDATA[Kim Duty and her husband, Steve, three years ago moved to Denver from the Washington, D.C.  area, arguably the hottest real estate market in the country. At first, they were in no hurry to buy. And as a vice president of communications for the National Multi Housing Council – a trade group that represents apartment owners, managers, [...]]]></description>
			<content:encoded><![CDATA[<p>Kim Duty and her husband, Steve, three years ago moved to Denver from  the Washington, D.C.  area, arguably the hottest real estate market in  the country. At first, they were in no hurry to buy. And as a vice  president of communications for the National Multi Housing Council – a  trade group that represents apartment owners, managers, developers  lenders and service providers – she knows better than most people all of  the arguments for renting instead of buying.</p>
<p>But she also knew where rents were going – up – and since they really  like Denver and wanted to put down roots, they decided it was time to  sign on the dotted line.</p>
<p>“Ironically, the first home we bid on, we lost in a bidding war,”  Duty said, adding that is the type of thing one would expect in the  market they moved from, not in Denver, where sales activity remains soft  by historical standards.</p>
<p><a href="http://insiderealestatenews.com/2011/05/home-bidding-wars-erupting/" target="_blank">CLICK HERE</a> to read more&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://denver.buildings-residences.com/home-bidding-wars-erupting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver-area homes for sale below average in April</title>
		<link>http://denver.buildings-residences.com/denverarea-homes-sale-average-april/</link>
		<comments>http://denver.buildings-residences.com/denverarea-homes-sale-average-april/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:50:31 +0000</pubDate>
		<dc:creator>BR Blogger</dc:creator>
				<category><![CDATA[Read Our Blog for Current News]]></category>

		<guid isPermaLink="false">http://denver.buildings-residences.com/?p=2586</guid>
		<description><![CDATA[The number of homes for sale in the metro Denver area market climbed slightly from March to April, but stayed below average, according to one analyst. There were 19,553 homes for sale during April, up 1 percent from March, according to Metrolist Inc. “It’s surprising the inventory is that low,” said Gary Bauer, an independent [...]]]></description>
			<content:encoded><![CDATA[<p>The number of homes for sale in the metro Denver area market climbed  slightly from March to April, but stayed below average, according to one  analyst.</p>
<p>There were 19,553 homes for sale during April, up 1 percent from March, according to Metrolist Inc.</p>
<p>“It’s surprising the inventory is that low,” said <strong>Gary Bauer</strong>, an independent Littleton-based real estate broker and Metrolist analyst. “April has always been higher.”</p>
<div><a href="http://www.bizjournals.com/denver/news/2011/05/16/denver-area-homes-for-sale-below.html" target="_blank">CLICK HERE</a> to read more&#8230;.<br />
<a href="http://www.bizjournals.com/denver/news/2011/05/16/denver-area-homes-for-sale-below.html#ixzz1MigGt6Rg"><br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://denver.buildings-residences.com/denverarea-homes-sale-average-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver area home sales picked up in April, but selling prices fell</title>
		<link>http://denver.buildings-residences.com/denver-area-home-sales-picked-april-selling-prices-fell/</link>
		<comments>http://denver.buildings-residences.com/denver-area-home-sales-picked-april-selling-prices-fell/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:43:08 +0000</pubDate>
		<dc:creator>BR Blogger</dc:creator>
				<category><![CDATA[Read Our Blog for Current News]]></category>

		<guid isPermaLink="false">http://denver.buildings-residences.com/?p=2583</guid>
		<description><![CDATA[New figures showing a 7 percent increase in Denver metro home sales in April over March didn&#8217;t surprise analysts who said the peak home-sales season is approaching. There were 3,429 homes and condos put under contract in April, up from 3,209 in March, according to data released Monday by Metrolist. Selling prices declined. The number [...]]]></description>
			<content:encoded><![CDATA[<p>New figures showing a 7 percent increase  in Denver metro home sales in April over March didn&#8217;t surprise analysts  who said the peak home-sales season is approaching.</p>
<p>There were 3,429 homes and condos put under contract in April, up  from 3,209 in March, according to data released Monday by Metrolist.  Selling prices declined.</p>
<p>The number of homes placed under contract in April was down 18  percent from April 2010, when homebuyers were rushing to take advantage  of an $8,000 tax credit.</p>
<div><a href="http://www.denverpost.com/business/ci_18076264" target="_blank">CLICK HERE</a> to read more&#8230;.</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://denver.buildings-residences.com/denver-area-home-sales-picked-april-selling-prices-fell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving job market ignites sharp rise in apartment rents</title>
		<link>http://denver.buildings-residences.com/improving-job-market-ignites-sharp-rise-apartment-rents/</link>
		<comments>http://denver.buildings-residences.com/improving-job-market-ignites-sharp-rise-apartment-rents/#comments</comments>
		<pubDate>Thu, 05 May 2011 17:04:57 +0000</pubDate>
		<dc:creator>BR Blogger</dc:creator>
				<category><![CDATA[Read Our Blog for Current News]]></category>

		<guid isPermaLink="false">http://denver.buildings-residences.com/?p=2580</guid>
		<description><![CDATA[Apartment rents are rising at their fastest pace in years as the U.S. economy creates jobs and spurs demand for rental housing. Nationwide, rents started edging up last year after several years of little growth or even declines, market researcher Reis says. It predicts apartment rents will jump 4.3% this year, marking the biggest annual [...]]]></description>
			<content:encoded><![CDATA[<p>Apartment rents are rising at their fastest pace in years as the U.S. economy creates jobs and spurs demand for rental housing.</p>
<p>Nationwide, rents started edging up last year  after several years of little growth or even declines, market researcher  Reis says. It predicts apartment rents will jump 4.3% this year,  marking the biggest annual increase in four years. MPF Research, which  also monitors apartment rents, expects them to rise more than 5% this  year,  says Greg Willett, MPF Research vice president.</p>
<p>Job growth is driving much of the increase. As  more people get jobs, people who doubled up in homes during the  recession, especially younger workers, move out on their own, says Ryan  Severino, Reis senior economist. Many of those workers are choosing to  rent rather than to buy, because of dropping U.S. home values and tight  lending standards that make it harder  to buy homes, Severino says.</p>
<p><a href="http://www.usatoday.com/money/economy/2011-05-04-rental-costs-rise_n.htm" target="_blank">CLICK HERE</a> to read more&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://denver.buildings-residences.com/improving-job-market-ignites-sharp-rise-apartment-rents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why 2011 May Be the End of the Housing Crash</title>
		<link>http://denver.buildings-residences.com/2011-housing-crash/</link>
		<comments>http://denver.buildings-residences.com/2011-housing-crash/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 01:10:30 +0000</pubDate>
		<dc:creator>BR Blogger</dc:creator>
				<category><![CDATA[Read Our Blog for Current News]]></category>
		<category><![CDATA[3040 zuni]]></category>
		<category><![CDATA[glass house]]></category>

		<guid isPermaLink="false">http://denver.buildings-residences.com/?p=2577</guid>
		<description><![CDATA[here might finally be some good news this year about the nation&#8217;s dismal housing market. Or, at least, the bad news could stop. Either way, it will be welcome relief for current homeowners as well as for potential real-estate investors. Reasons to be optimistic have been sadly lacking since the housing bubble burst in 2006. [...]]]></description>
			<content:encoded><![CDATA[<p>here might finally be some good news this year about the nation&#8217;s dismal housing market. Or, at least, the bad news could stop.</p>
<p>Either way, it will be welcome relief for current homeowners as well  as for potential real-estate investors. Reasons to be optimistic have  been sadly lacking since the housing bubble burst in 2006.</p>
<p>For sure, last week we learned the widely watched  S&amp;P/Case-Shiller home-price index fell 1% in December, its fifth  straight decline. The index tracks 20 major markets.</p>
<p>But that figure belies real reasons to be optimistic, according to  some experts. If they are right, it might make sense to jump into real  estate. The trick is avoiding getting burned again, and it doesn&#8217;t  necessarily mean owning a home.</p>
<p>First, let&#8217;s recap the economic signs a bottom is close.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703796504576168822497423738.html?KEYWORDS=housing+recovery" target="_blank">CLICK HERE</a> to read more&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://denver.buildings-residences.com/2011-housing-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-estate company Trulia.com to open offices in Centennial</title>
		<link>http://denver.buildings-residences.com/realestate-company-truliacom-open-offices-centennial/</link>
		<comments>http://denver.buildings-residences.com/realestate-company-truliacom-open-offices-centennial/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 22:07:04 +0000</pubDate>
		<dc:creator>BR Blogger</dc:creator>
				<category><![CDATA[Read Our Blog for Current News]]></category>

		<guid isPermaLink="false">http://denver.buildings-residences.com/?p=2574</guid>
		<description><![CDATA[Real-estate website Trulia.com is opening an office next month in Centennial, where it plans to employ 100 people. Trulia is leasing 16,000 square feet of space in Waterpark at Briarwood II, 10771 E. Easter Ave. in Centennial, company spokesman Ken Shuman said. The office will open next month with 25 employees and quickly ramp up [...]]]></description>
			<content:encoded><![CDATA[<p>Real-estate website <a href="http://trulia.com/">Trulia.com</a> is opening an office next month in Centennial, where it plans to employ 100 people.</p>
<p>Trulia is leasing 16,000 square feet of space in Waterpark at  Briarwood II, 10771 E. Easter Ave. in Centennial, company spokesman Ken  Shuman said. The office will open next month with 25 employees and  quickly ramp up to 100 workers. There will be positions in customer  service, sales and human resources.</p>
<p>The office will be the third for Trulia. In addition to its San  Francisco headquarters, the company has an office in New York. The  company describes itself as being focused on giving buyers, sellers and  renters tools to help them find the right home. The site includes  property listings and market information.</p>
<p>&#8220;We have 200 people now,&#8221; Shuman said. &#8220;Hiring another 100 is a pretty big expansion for us.&#8221;</p>
<div><a href="http://www.denverpost.com/business/ci_17131922" target="_blank">CLICK HERE</a> to read more&#8230;.</div>
]]></content:encoded>
			<wfw:commentRss>http://denver.buildings-residences.com/realestate-company-truliacom-open-offices-centennial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver&#8217;s drop no bubble</title>
		<link>http://denver.buildings-residences.com/denvers-drop-bubble/</link>
		<comments>http://denver.buildings-residences.com/denvers-drop-bubble/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 19:46:20 +0000</pubDate>
		<dc:creator>BR Blogger</dc:creator>
				<category><![CDATA[Read Our Blog for Current News]]></category>

		<guid isPermaLink="false">http://denver.buildings-residences.com/?p=2570</guid>
		<description><![CDATA[You can fly from Denver to either Las Vegas or Phoenix in less than two hours, and be in metropolitan areas where the housing bubble didn&#8217;t just burst, but exploded. Although Denver, like the rest of the county, has yet to fully recover from the first nationwide housing downturn since the Great Depression, a national [...]]]></description>
			<content:encoded><![CDATA[<p>You  can fly from Denver to either Las Vegas or Phoenix in less than two  hours, and be in metropolitan areas where the housing bubble didn&#8217;t just  burst, but exploded.</p>
<p>Although  Denver, like the rest of the county, has yet to fully recover from the  first nationwide housing downturn since the Great Depression, a national  report released on Tuesday illustrates that Denver has not been  hammered as hard as many other cities once flying high on home prices in  the stratosphere, before plummeting to earth equally as fast and hard.</p>
<div>Denver  is only one of two of the 20 metropolitan statistical areas tracked by  the closely watched  S&amp;P/Case-Shiller report that is down less than  10 percent from its peak.</p>
<div><a href="http://www.denverpost.com/realestate/ci_17077184" target="_blank"><br />
CLICK HERE</a> to read more&#8230;.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://denver.buildings-residences.com/denvers-drop-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of alleys, lots of practicality in Denver-area suburbs</title>
		<link>http://denver.buildings-residences.com/lots-alleys-lots-practicality-denverarea-suburbs/</link>
		<comments>http://denver.buildings-residences.com/lots-alleys-lots-practicality-denverarea-suburbs/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 16:04:36 +0000</pubDate>
		<dc:creator>BR Blogger</dc:creator>
				<category><![CDATA[Read Our Blog for Current News]]></category>
		<category><![CDATA[cache:tf6ks0dr0pyj:denver.buildings-residences.com/buying/tips-for-home-buyers/understanding-short-sales-foreclosures/ accept less than pre-approved short sale]]></category>
		<category><![CDATA[lowry]]></category>

		<guid isPermaLink="false">http://denver.buildings-residences.com/?p=2565</guid>
		<description><![CDATA[The suburbs are getting a taste of the city as several Denver-area builders develop single-family homes on alley-loaded lots. Such lots allow builders to tuck garages behind houses, leaving the front free for porches and other design features. A few years ago, the most successful new housing developments in metro Denver offering homes on alley [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>The  suburbs are getting a taste of the city as several Denver-area builders  develop single-family homes on alley-loaded lots. Such lots allow  builders to tuck garages behind houses, leaving the front free for  porches and other design features.</p>
<p>A few years ago, the most successful new housing developments in  metro Denver offering homes on alley lots were at infill locations such  as Stapleton and Lowry.</p>
<p>Builders rarely constructed single-family homes on alley lots in the  suburbs, preferring front-loaded lots where they could offer traditional  floor plans, said Mike Rinner, executive vice president of The Genesis  Group, an Englewood-based market research and analysis firm.</p>
<p>At least four companies are building alley-loaded projects in the  suburbs, including Upland Park in The Meadows by Richmond American  Homes, Spaces at the Ranch by Shea Homes, Idyllwilde by KB Home, and  Tuscany Trails by Standard Pacific.</p>
<p><a href="http://www.denverpost.com/business/ci_16933163" target="_blank">CLICK HERE </a>to read more&#8230;.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://denver.buildings-residences.com/lots-alleys-lots-practicality-denverarea-suburbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

